AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/freeclou/tmp/awstats/awstats.optimyar.freecloudservices.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2097                
POS_TIME 2779                
POS_VISITOR 16174               
POS_DAY 19982               
POS_DOMAIN 3654                
POS_LOGIN 4179                
POS_ROBOT 4334                
POS_WORMS 4969                
POS_EMAILSENDER 5100                
POS_EMAILRECEIVER 5243                
POS_SESSION 20670               
POS_FILESIZE 27827               
POS_REQUESTTIME 27975               
POS_SIDER 20877               
POS_FILETYPES 5378                
POS_DOWNLOADS 5781                
POS_OS 5849                
POS_BROWSER 6540                
POS_SCREENSIZE 9680                
POS_UNKNOWNREFERER 9754                
POS_UNKNOWNREFERERBROWSER 10399               
POS_ORIGIN 10610               
POS_SEREFERRALS 10748               
POS_PAGEREFS 10911               
POS_SEARCHWORDS 11059               
POS_KEYWORDS 11211               
POS_MISC 2443                
POS_ERRORS 11270               
POS_CLUSTER 4035                
POS_SIDER_404 11473               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101002634 139 15640 10932237994622
FirstTime 20251001130334
LastTime 20251031201126
LastUpdate 20251101162402 139 0 138 0 0
TotalVisits 132                 
TotalUnique 80                  
MonthHostsKnown 0                   
MonthHostsUnknown 112                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 257 372 180948 1093 1110 1358762
1 41 42 5270 633 648 1095015
2 26 26 422 783 799 746863
3 29 29 131402 645 662 1123972
4 21 23 4910 583 603 374624
5 25 27 42230 171 187 885445
6 51 51 66345 217 241 780450
7 65 66 5790 589 604 1239939
8 65 66 6015 481 509 2219763
9 84 84 371161 1753 1775 1472303
10 86 136 375796 1831 1856 2381479
11 66 68 10485 1001 1015 2166497
12 65 146 47965 1060 1079 2486615
13 82 85 80334 1064 1081 2368834
14 70 71 5937 1640 1652 1156005
15 77 79 11271 1574 1590 1838810
16 60 61 6170 775 796 1456891
17 50 52 10763 729 736 1630950
18 51 52 5292 1475 1498 1105552
19 80 81 105046 492 511 1350522
20 73 74 7836 585 607 1879534
21 84 84 3123 431 446 1495139
22 81 82 71435 347 360 1573845
23 130 132 81051 500 511 1219883
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
de 1355 1405 133404
us 288 425 773834
in 14 14 659
ru 13 15 9614
nl 11 11 369701
gb 8 8 65996
za 6 59 32770
zz 5 5 435
jp 4 4 130730
il 4 4 2
cn 2 5 15376
it 2 2 245
au 1 3 4735
uz 1 1 245
at 1 1 206
pt 1 1 20
tr 1 1 245
ua 1 1 0
eu 1 1 0
gr 0 1 4490
ng 0 1 4490
ca 0 1 4490
ir 0 17 71840
ro 0 2 8980
be 0 1 4490
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
no_user_agent 84 12 20251026135133 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 0 20251018121056 0
Go\-http\-client/ 8 160 20251027011302 0
Apache\-HttpClient/ 4 754 20251021003904 0
Googlebot/ 3 98078 20251010211802 0
link 3 0 20251018120128 0
facebookexternalhit/ 3 4490 20251017101921 0
Googlebot\-Image/ 3 98038 20251015071756 0
Konqueror/ 2 0 20251018120128 0
bot[\s_+:,\.\;\/\\-] 2 59229 20251013001352 1
AhrefsBot/ 1 59229 20251016014557 0
ELinks[\x20]\( 1 0 20251018120052 0
msnbot/ 1 0 20251017102026 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 24
md 4 0 0 0
old 1 0 0 0
log 4 0 0 0
plist 1 0 0 0
env 14 0 0 0
yml 12 0 0 0
local 2 0 0 0
json 17 0 0 0
tfvars 1 0 0 0
js 231 0 0 0
backup 1 0 0 0
test 1 0 0 0
png 35 148170 0 0
sql 2 0 0 0
yaml 5 0 0 0
bak 4 0 0 0
conf 3 0 0 0
Unknown 78 5489 0 0
gradle 1 0 0 0
xml 3 189 0 0
py 10 0 0 0
html 93 711178 0 0
php 1465 771971 0 0
tf 1 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//console.log 4 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 44
linuxubuntu 5 4
androidoreo 11 0
androidmarshmallow 3 0
win8 3 0
linux 40 30
androidhoneycomb 1 0
androidcupcake 1 0
bsdnetbsd 1 0
androidfroyo 1 0
win11 2 2
macosx 6 4
macosx14 11 3
androidkitkat 2 1
win2003 2 0
bsdfreebsd 1 0
Unknown 1373 1368
macosx10 4 0
unix 3 1
macosx6 1 0
macosx13 2 0
androiddonut 1 0
macosx5 1 1
androidlollipop 1 0
macosx12 2 1
win8.1 4 1
macosx9 2 0
macosx15 31 30
winxp 5 1
ios_iphone 27 2
winlong 1 0
androideclair 1 0
wince 1 0
winphone 1 0
win7 20 9
linuxdebian 1 0
androidnougat 2 0
androidpie 18 4
bsdopenbsd 1 0
ios_ipad 5 1
macosx11 1 0
android 3 0
symbian 3 0
android13 8 0
win10 376 256
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 157
safari4.0.4 1 0
firefox119.0.1 2 2
firefox71.0 3 3
android 5 1
chrome20.0.1132.57 1 0
safari15.3 1 0
chrome70.0.3538.77 1 1
chrome91.0.4472.124 3 3
chrome75.0.3770.145 1 0
chrome28.0.1469.0 1 0
chrome140.0.7339.188 1 0
chrome75.0.3770.100 3 3
safari16.6 3 2
chrome74.0.3729.158 1 0
opera11.10 1 0
chrome78.0.3872.0 1 0
chrome61.0.3163.79 1 0
chrome49.0.2623.112 1 0
chrome99.4 1 1
firefox79.0 11 11
chrome73.0.3683.114 1 1
chrome94.2 1 1
msie8.0 1 1
opera12.16 1 0
firefox21.0 1 1
mozilla 58 58
firefox19.0 1 0
safari17.3 1 0
sonyericsson 4 0
chrome76.0.3809.80 1 0
chrome30.0.919.60 1 1
chrome69.0.3497.100 1 1
iphone 7 0
chrome107.0.1142 1 0
firefox129.0 3 3
Unknown 1313 1313
chrome58.0.3029.110 2 2
chrome63.0.3239.111 1 0
chrome120.0.0.0 299 191
chrome76.0.3809.111 18 2
nokia 1 0
chrome140.0.7339.208 1 0
chrome47.0.2526.80 1 0
chrome123.0.6312.86 1 1
safari16.6.1 3 0
chrome75.0.3770.143 3 1
safari5.0.2 1 0
chrome68.0.3440.106 1 0
safari16.7.11 1 0
chrome71.0.3578.99 4 0
chrome140.0.7339.155 8 0
firefox72.0 1 1
chrome98.9 1 1
lynx 1 0
opera48.1.2331.132804 1 0
chrome76.0.3809.100 5 1
chrome74.0.3729.108 1 0
chrome19.0.1084.56 1 0
firefox30.0 1 0
safari13.0.3 1 1
firefox47.0 2 0
opera62.0.3331.99 2 0
safari13.1 1 0
chrome83.0.4103.61 2 2
chrome73.0.3683.103 2 0
firefox78.0 1 0
chrome36.0.1985.125 1 0
chrome73.0.3683.90 1 0
firefox127.0 2 2
chrome66.0.3359.117 1 0
edge12 1 0
chrome112.0.5615.138 3 3
msie6.0 1 0
firefox67.0 1 1
chrome114.0.5735.134 2 2
chrome115.0.5790.102 4 4
safari5.0.1 1 0
safari12.1 2 0
opera7.23 1 0
chrome107.0.0.0 1 1
msie7.0 1 0
chrome120.0.6099.130 6 6
chrome67.0.3396.87 1 0
chrome140.0.0.0 1 0
firefox35.0 1 0
safari5.1 1 1
firefox17.0 1 1
chrome78.0.3881.0 1 0
iceweasel 1 0
msie11.0 2 0
w3m 1 0
chrome68.0.3440.75 1 0
chrome45.0.2454.93 1 1
firefox110.0 1 1
firefox77.0 1 1
chrome71.0.3578.98 1 0
firefox118.0.2 1 1
safari 5 1
chrome83.0.4103.97 1 1
firefox57.0 1 0
chrome114.0.5735.199 1 1
chrome80.0.3987.149 2 2
chrome30.0.1599.114 1 0
chrome78.0.3879.0 1 0
chrome72.0.3626.105 1 0
safari17.5 6 1
chrome81.0.4044.129 16 16
safari17.4 4 1
chrome75.0.3770.142 5 1
safari15.6.7 1 0
chrome116.0.5845.96 3 3
chrome70.0.3538.110 3 2
safari2.0.1 2 0
opera9.64 1 1
chrome56.0.2924.76 1 0
chrome126.0.0.0 5 5
chrome78.0.3904.108 3 3
firefox40.0 2 0
firefox76.0 2 2
chrome15.0.874.120 1 0
chrome53.0.2785.97 1 0
chrome77.0.3844.0 1 0
safari17.0 1 1
safari12.1.2 1 0
msie10.0 2 2
chrome75.0.3770.101 1 0
opera63.0.3368.35 1 0
firefox120.0 3 3
opera60.0.3255.109 1 0
firefox125.0.1 1 1
opera70.0.3728.95 4 4
chrome16.0.912.36 2 0
safari17.0.96 1 1
chrome30.0.1599.101 1 0
safari7.0.3 1 0
firefox73.0 2 2
firefox49.0 1 0
chrome118.0.5993.88 6 6
chrome74.0.3729.169 2 2
chrome70.0.3538.25 1 0
chrome65.0.3325.181 1 0
chrome57.0.2987.108 2 1
chrome84.0.4147.105 6 6
chrome74.0.3729.157 4 2
chrome115.0.5790.171 1 1
chrome58.0.64 1 0
opera10.10 1 0
chrome73.0.3683.86 1 0
firefox128.0 1 1
chrome76.0.3809.87 1 0
firefox115.0 1 0
msie6.0.2900.2180 1 0
chrome72.0.3626.121 4 3
safari17.2 1 1
chrome75.0.3770.90 2 0
firefox126.0 1 1
chrome119.0.6045.159 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20251018120052
Cpanel-HTTP-Client/1.0 20251007230936
python-requests/2.32.3 20251020190405
SonyEricssonW995/R1EA_Profile/MIDP-2.1_Configuration/CLDC-1.1_UNTRUSTED/1.0 20251017102026
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251018121056
SonyEricssonT68/R201A 20251018120052
w3m/0.5.1 20251018120128
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251007231143
WordPress/6.8.3;_https://optimyar.com 20251027132941
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.8.3;_https://optimyar.com 20251027132941
python-requests/2.32.3 20251020190405
Cpanel-HTTP-Client/1.0 20251007230936
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1658 1902
From1 0 0
From2 4 4
From3 0 0
From4 57 83
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
409 18 51084
404 314 5510196
301 15591 75015
500 8 5046
403 1544 8125145
405 358 31684
302 104 1900
503 2806 21287611
400 1 21
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 97
/site/ 3 -
/.well-known/pki-validation/class_api.php 5 -
//phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/.ftpconfig 4 https://www.google.com/
//protected/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/media/ 3 -
/.well-known/pki-validation/autoload_classmap.php 2 -
/backup 4 -
/blog/ 2 -
/.well-known/pki-validation/afnew.php 2 -
/store/ 1 -
/old 4 -
/new/ 1 -
/site1/ 2 -
/cms/ 2 -
/2023/ 1 -
//lib/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/.well-known/pki-validation/doc.php 2 -
//new/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/.well-known/pki-validation/ssl.php 2 -
/website/ 1 -
/.well-known/pki-validation/shell.php 2 -
//laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/wp/ 4 -
/.well-known/pki-validation/moon.php 6 -
//api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
//lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/.well-known/pki-validation/file.php 2 -
/backup/ 2 -
/.well-known/pki-validation/vlihsdna/ 1 -
/news/ 2 -
//wp-content/plugins/mm-plugin/inc/vendors/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/.well-known/pki-validation/webdb.php 4 -
/v2/ 2 -
//dev/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/.well-known/pki-validation/server.php 4 -
/.well-known/pki-validation/atomlib.php 2 -
/press/ 3 -
/.well-known/pki-validation/BSTI.php 2 -
/.well-known/pki-validation/classwithtostring.php 2 -
//wp-content/plugins/jekyll-exporter/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
//vendor/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
//vendor/phpunit/Util/PHP/eval-stdin.php 2 https://www.google.com/
//lib/phpunit/phpunit/Util/PHP/eval-stdin.php 2 https://www.google.com/
/wordpress 4 -
/.well-known/pki-validation/worksec.php 2 -
/us/ 1 -
/.well-known/pki-validation/admin.php 6 -
/.well-known/pki-validation/infos.php 2 -
/.well-known/pki-validation/mariju.php 6 -
//backup/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/.well-known/pki-validation/about.php 2 -
//www/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/.well-known/pki-validation/kur.php 4 -
//old/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/.well-known/pki-validation/install.php 7 -
/main 4 -
/wp-content/plugins/wp-automatic/inc/csv.php 1 -
/cgi-bin/index.php 6 -
/content/ 3 -
//vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 2 https://www.google.com/
/.well-known/pki-validation/angu.php 2 -
/.well-known/pki-validation/aewso.php 2 -
/wp-plain.php 44 www.google.com
/.well-known/pki-validation/ 5 -
/de/ 3 -
/.well-known/pki-validation/2index.php 7 -
//phpunit/phpunit/Util/PHP/eval-stdin.php 2 https://www.google.com/
//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/fr/ 2 -
//cms/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/shop/ 2 -
/.well-known/pki-validation/scripts.php 2 -
//panel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/portal/ 2 -
//admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/.vscode/sftp.json 4 https://www.google.com/
//lib/phpunit/Util/PHP/eval-stdin.php 2 https://www.google.com/
//demo/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/.well-known/pki-validation/wp-login.php 5 -
//blog/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
//wp-content/plugins/dzs-videogallery/class_parts/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
//phpunit/Util/PHP/eval-stdin.php 2 https://www.google.com/
/.well-known/pki-validation/xmrlpc.php 6 -
//wp-content/plugins/cloudflare/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/.well-known/pki-validation/dropdown.php 3 -
/bc 4 -
/new 4 -
//sites/all/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/old/ 1 -
/bk 4 -
/.well-known/pki-validation/index.php 12 -
/blog2/ 1 -
/wp 4 -
/.well-known/pki-validation/1.php 5 -
/.well-known/pki-validation/cloud.php 3 -
//phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 112
31.214.174.196 1341 1341 29314 20251027132941
204.236.250.173 191 299 685 20251002000258
165.22.57.165 31 31 87122 20251005002620
16.56.2.17 11 11 2 20251008184953
85.203.15.13 10 10 369701 20251006104958
209.87.169.239 10 10 369701 20251018094458
45.128.199.156 7 7 2 20251016153234
91.217.249.43 7 7 2 20251018141240
213.209.157.244 6 55 0 20251017102026
196.251.88.64 5 58 0 20251018120128
45.128.199.204 4 4 0 20251016151914
157.20.32.213 4 4 130730 20251020062130
91.199.118.57 4 4 2 20251027023648
91.217.249.76 4 4 0 20251018135921
2.56.189.113 4 4 2 20251026161106
18.141.211.111 3 3 261 20251007231142
176.65.128.104 3 3 98272 20251020190405
98.93.19.165 2 2 65542 20251027030623
141.98.11.171 2 2 65362 20251007234610
23.178.112.105 2 2 174 20251007231142
54.255.240.150 2 2 174 20251007231143
172.203.21.7 2 2 65360 20251019033344
3.21.168.76 2 2 174 20251007231143
13.61.141.170 2 2 174 20251007231141
54.187.6.94 2 2 174 20251007231141
57.129.65.239 0 1 4490 
69.163.163.201 1 1 245 20251015213415
20.17.96.236 1 1 32682 20251001130334
20.36.140.54 1 1 245 20251023081327
103.74.118.39 1 1 245 20251016105249
16.171.149.153 1 1 87 20251007231138
138.199.19.170 1 1 0 20251027023158
20.204.164.126 1 1 0 20251006110324
23.178.112.108 1 1 87 20251007231138
5.215.9.182 0 1 4490 
44.244.95.7 1 1 87 20251007231138
103.253.20.138 1 1 206 20251007193033
95.217.234.28 1 1 0 20251022015300
185.197.195.89 1 1 206 20251018154410
49.185.185.204 0 2 4490 
65.94.90.160 0 1 4490 
82.102.18.118 1 1 20 20251017170026
81.88.53.43 1 1 245 20251016111922
137.184.64.213 1 1 206 20251016165939
37.63.187.21 0 1 4490 
222.79.103.59 1 1 1906 20251031201126
212.119.40.76 1 1 426 20251018214248
13.60.52.131 1 1 87 20251007231143
5.106.184.75 0 1 4490 
205.209.114.190 1 1 0 20251017133507
185.61.216.137 1 1 426 20251018214248
44.252.113.242 1 1 87 20251007231143
159.75.154.150 1 1 206 20251017163437
95.179.142.101 0 1 4490 
172.173.171.126 1 1 0 20251019231358
109.225.172.232 0 1 4490 
196.251.69.17 1 1 32770 20251024051337
89.47.203.80 0 2 8980 
106.75.101.112 0 1 4490 
185.141.168.9 0 1 4490 
89.207.146.191 1 1 206 20251017163132
202.174.110.119 1 1 245 20251016123009
5.52.225.234 0 1 4490 
5.112.9.247 0 1 4490 
5.125.108.157 0 1 4490 
173.236.154.166 1 1 206 20251007192638
80.191.216.243 0 1 4490 
37.129.51.218 0 1 4490 
209.172.2.50 1 1 206 20251017192426
106.75.70.85 0 1 4490 
134.209.23.58 1 1 206 20251018154729
83.120.112.226 0 1 4490 
44.244.173.157 0 25 0 
13.50.243.181 1 1 87 20251007231138
209.87.169.68 1 1 0 20251018092722
2.147.49.63 0 1 4490 
213.230.65.2 1 1 245 20251016150912
162.55.89.93 1 1 0 20251025141156
5.235.218.106 0 1 4490 
92.242.202.188 0 1 4490 
85.215.36.85 1 1 206 20251009125624
105.112.217.168 0 1 4490 
183.207.45.109 1 1 0 20251006143232
2.183.26.195 0 1 4490 
50.62.183.174 1 1 0 20251019013711
85.203.15.2 1 1 0 20251006103316
44.250.179.212 0 1 4490 
79.137.70.209 1 1 0 20251008111952
213.136.93.171 1 1 206 20251025153142
51.222.110.113 1 1 206 20251016170902
185.59.44.29 1 1 245 20251016123002
23.178.112.103 1 1 87 20251007231137
5.126.44.36 0 1 0 
78.47.63.159 1 1 245 20251024140118
185.236.232.189 0 1 4490 
121.43.242.108 0 1 4490 
35.163.106.91 2 2 65361 20251008130001
193.24.211.68 1 1 245 20251013171623
18.117.234.232 1 1 87 20251007231138
37.129.12.166 0 1 4490 
157.245.6.207 1 1 206 20251017192117
52.38.118.153 1 1 87 20251007231138
89.196.235.172 0 1 4490 
173.255.240.195 1 1 206 20251016170857
192.15.153.67 0 3 13470 
18.175.212.94 2 2 65541 20251025003122
18.118.27.3 2 2 174 20251007231141
188.229.23.0 0 1 4490 
23.178.112.106 1 1 87 20251007231140
68.78.37.77 1 1 206 20251025152822
5.181.171.249 1 1 426 20251018214248
103.75.187.239 1 1 206 20251016170328
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20251001 1 2 37172 1
20251002 193 302 5215 3
20251003 1 5 17980 1
20251004 1 1 20 1
20251005 32 33 91632 2
20251006 51 51 370461 6
20251007 157 158 77493 21
20251008 109 111 71753 5
20251009 103 104 6736 4
20251010 2 4 9020 2
20251011 14 15 4770 1
20251012 0 1 4490 0
20251013 2 3 4755 2
20251014 0 1 4490 0
20251015 88 88 1985 4
20251016 287 293 34331 13
20251017 144 193 3484 10
20251018 165 245 448358 12
20251019 70 72 75660 7
20251020 32 33 168667 7
20251021 39 40 5270 3
20251022 34 35 5150 2
20251023 34 36 9885 3
20251024 35 38 42655 6
20251025 105 105 67953 6
20251026 10 10 122 4
20251027 9 9 65584 5
20251031 1 1 1906 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 9
30mn-1h 2
15mn-30mn 4
1h+ 29
0s-30s 82
30s-2mn 5
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 232
/wp-cron.php 1304 26000 52 52
/xmlrpc.php 33 6573 33 33
/readme.html 29 86913 0 1
/ 23 624211 12 12
/wp-content/plugins/ 10 20 1 1
/wp-content/ 8 20 3 0
/wp-content/themes/ 7 0 0 7
/wp-includes/blocks/ 7 14 0 0
/.well-known/acme-challenge/3MdLZCkMe5vl-zeJCrKZdaxkX3qooEQ4OwaVmfvzlPM 5 435 1 5
/.well-known/acme-challenge/_GUca4a0V3_f7N2kExJLCD6O36uKiBlq3yGASXxbr80 5 435 0 0
/.well-known/acme-challenge/rzs2oW08teT7fbihdW-cBJPUzhwNxkdJHX1a1CM4X08 5 435 2 5
/.well-known/acme-challenge/0rY8_WVeyoS8ps8WmZ1AukeMMSX4Corp9zOHPdhZEBM 5 435 4 2
/.well-known/acme-challenge/TRMzHVPoKJQOFmS3O1MchIOjVt-0v0RqzsAvQ1usT9s 5 435 5 1
/.well-known/acme-challenge/FA3cwPoVslmSFJsir26NrE7Qm0Ij9cF09AR8GovEoeY 5 435 5 4
/.well-known/acme-challenge/lQWFHj79-Bdiclitn4bPRZtmCBoQSZqUGdxC7LF2gUo 5 435 0 0
/wp-content/plugins/index.php 5 0 2 4
/.well-known/acme-challenge/2F3bFPgm4tm1014qKSGXi2IJl-yb2zNV9hnMbQvUh5Q 5 435 0 0
/wp-content/themes/index.php 5 0 2 0
/.well-known/acme-challenge/GRnevSO7GvAP8BY5CihyXQOBBPywSK9cvy1F5jdY_tQ 5 435 0 0
/.well-known/acme-challenge/kRsN1T4zj_WMTPsF4d88J_Yx0bGWxMqVWj0aq8-PcGA 5 435 0 0
/.well-known/acme-challenge/A8VzrBxV2GID0tr2Gm0y-NuOi3W0HMbvUBjwa0iX1vI 5 435 0 0
/wp-includes/plugin.php 5 0 0 0
/wp-content/index.php 4 0 4 1
/default.json 4 0 1 1
//optimyar.com/xmlrpc.php 4 0 1 1
/test/.env 1 0 0 0
/backend/config.php 1 0 0 0
/wp-includes/atomlib.php 3 0 0 0
/dev/.env 1 0 0 0
/admin/.env 1 0 0 0
/ansible.yml 1 0 0 0
/includes/settings.php 1 0 0 0
/.github/workflows/main.yml 1 0 0 0
/config.backup 1 0 0 0
/admin/settings.php 1 0 0 0
/login.php 1 0 0 0
/jobs/config.php 1 0 0 0
/database.bak 1 0 0 0
/.well-known/acme-challenge/QIFVR6TTZQF67393PTSPWOS7_G4LOIPG 1 64 0 0
/Dockerfile 1 0 0 0
/about.html 1 0 0 1
/admin/dashboard.php 1 0 0 0
/.well-known/acme-challenge/HRAM5IB7V9IZP4SL0LH9QHDZT1M2IN7T 1 64 0 0
/cloudformation.yaml 1 0 0 0
/staging/.env 1 0 0 0
/public/.env 1 0 0 0
/gcloud.json 1 0 0 0
/.well-known/acme-challenge/PZJL92CSOEHX90HCTTH_K63KRRD-ZA0D 1 64 0 0
/configuration.php 1 0 0 0
/codeigniter/application/config/config.php 1 0 0 0
/config/database.php 1 0 0 0
/config.php 1 0 0 0
/cron/config.php 1 0 0 0
/app.py 1 0 0 0
/admin/index.php 1 0 0 0
/.well-known/acme-challenge/LQT6B8DFIBTFEGGKA9KE_FSI-5-KFOTW 1 64 0 0
/contact.html 1 0 0 0
/cp/config.php 1 0 0 0
/src/config.php 1 0 0 0
/settings.py 1 0 0 0
/postman.json 1 0 0 0
/lib/settings.php 1 0 0 0
/.env.production 1 0 0 0
/home.php 1 0 0 0
/config/.env.local 1 0 0 0
/buildspec.yml 1 0 0 0
/panel/index.php 1 0 0 0
/connect.php 1 0 0 0
/api/.env 1 0 0 0
/api/v1/config.php 1 0 0 0
