AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/freeclou/tmp/awstats/awstats.optimyar.freecloudservices.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2097                
POS_TIME 2775                
POS_VISITOR 16813               
POS_DAY 23084               
POS_DOMAIN 3651                
POS_LOGIN 4350                
POS_ROBOT 4505                
POS_WORMS 5463                
POS_EMAILSENDER 5594                
POS_EMAILRECEIVER 5737                
POS_SESSION 23799               
POS_FILESIZE 24701               
POS_REQUESTTIME 24850               
POS_SIDER 24008               
POS_FILETYPES 5872                
POS_DOWNLOADS 6073                
POS_OS 6611                
POS_BROWSER 7416                
POS_SCREENSIZE 11918               
POS_UNKNOWNREFERER 11992               
POS_UNKNOWNREFERERBROWSER 13293               
POS_ORIGIN 13592               
POS_SEREFERRALS 13731               
POS_PAGEREFS 13894               
POS_SEARCHWORDS 14042               
POS_KEYWORDS 14194               
POS_MISC 2439                
POS_ERRORS 14253               
POS_CLUSTER 4206                
POS_SIDER_404 14460               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001000544 66 11199 9118180579045
FirstTime 20250901000508
LastTime 20250930152923
LastUpdate 20251001153915 66 0 65 0 0
TotalVisits 223                 
TotalUnique 138                 
MonthHostsKnown 0                   
MonthHostsUnknown 182                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 48 52 87408 911 920 1663878
1 37 39 90616 753 773 1203978
2 30 31 103510 527 545 1017280
3 40 40 99449 545 552 608212
4 45 47 86993 339 360 498414
5 61 61 34569 1175 1192 1460505
6 71 72 169584 3125 3133 1380269
7 79 79 2958 1366 1378 1403065
8 60 63 327280 1467 1488 1021537
9 35 38 14392 790 801 682909
10 41 54 90521 1347 1418 1297156
11 35 36 70917 520 530 742053
12 42 44 88060 590 606 972814
13 53 55 73150 577 588 795024
14 45 45 34747 1023 1032 961810
15 53 58 57020 394 404 924312
16 34 34 922 1677 1756 706929
17 39 97 51721 932 954 722154
18 33 35 11232 502 513 1295837
19 60 60 197438 1275 1303 1089558
20 52 55 91541 1273 1300 1380938
21 62 70 72983 1085 1149 910586
22 35 217 79794 1677 1730 736292
23 47 56 107325 1174 1197 1223260
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
de 924 924 300436
us 80 147 338144
in 17 36 184664
za 16 16 522863
gb 15 18 47856
ca 10 11 4943
ma 9 9 180
ru 6 8 10347
vn 6 6 1014
jp 5 5 507
tr 5 5 0
at 4 6 139671
th 4 4 62368
fr 4 6 9994
cz 3 3 0
kr 3 4 5259
nl 2 2 0
cn 2 3 4980
id 2 2 65352
it 2 2 490
pl 2 2 507
ua 2 2 451
au 2 6 18411
ro 1 1 245
eu 1 1 245
ke 0 3 246531
vg 1 1 245
bd 1 1 245
al 1 1 245
no 1 2 4696
ar 0 3 13470
ir 0 12 53880
be 1 1 262
es 1 1 262
zz 1 1 426
my 1 1 245
ch 0 179 0
se 0 1 4490
br 1 1 0
cl 1 1 206
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
no_user_agent 177 24 20250928230443 0
Googlebot\-Image/ 14 196076 20250930025448 0
(firefox/)([0-9]\.|[0-1][0]\.) 13 0 20250911170144 0
Go\-http\-client/ 8 162 20250920061922 0
facebookexternalhit/ 6 26940 20250925104038 0
Apache\-HttpClient/ 6 1166 20250911132903 0
link 3 0 20250909222549 0
AhrefsBot/ 2 93758 20250917221336 0
ELinks[\x20]\( 2 0 20250909222607 0
Konqueror/ 2 0 20250909222529 0
msnbot\-media/ 1 0 20250909222428 0
Googlebot/ 1 6865 20250930064844 0
Googlebot\-Mobile/ 1 0 20250909222530 0
Applebot/ 1 34529 20250913053500 0
checker 1 245 20250906212834 0
spider 1 0 20250909222529 0
Xenu[\x20]Link[\x20]Sleuth 1 0 20250909222428 0
Googlebot\-News 1 0 20250911170145 0
bot[\s_+:,\.\;\/\\-] 1 0 20250909222428 0
W3C_Validator/ 1 0 20250909222506 0
java 1 0 20250909222529 0
bingbot/ 1 34529 20250920023907 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
Unknown 1 0 0 0
png 48 215520 0 0
txt 17 141514 0 0
json 1 0 0 0
php 1057 136335 0 0
html 76 1303852 0 0
xml 2 378 0 0
js 236 246531 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/license.txt 3 0 21417
/wp-content/plugins/google-site-kit/readme.txt 2 0 7140
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 2 0 28994
/wp-content/plugins/wordfence/readme.txt 2 0 30400
/wp-content/plugins/wordpress-seo/readme.txt 2 0 17370
/wp-content/plugins/elementor/readme.txt 2 0 22092
/wp-content/plugins/code-snippets/readme.txt 2 0 12016
/wp-content/plugins/all-in-one-wp-migration/readme.txt 2 0 8950
/wp-content/plugins/ewww-image-optimizer/readme.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 52
androidfroyo 2 0
win2003 1 0
macosx 16 11
macosx8 2 0
androidcupcake 2 0
macosx10 2 1
macosx12 2 2
wince 1 0
ios_ipad 3 0
blackberry 3 0
android12 8 0
j2me 1 0
androidlollipop 2 0
androidnougat 12 6
androidmarshmallow 3 0
linuxubuntu 27 22
unix 2 0
android11 10 0
macosx13 5 0
macosx4 1 0
macosx14 9 2
android 15 0
os/2 3 0
winxp 4 0
androidgingerbread 1 0
androidkitkat 2 0
macosx9 2 0
winunknown 3 0
bsdfreebsd 4 0
win8.1 6 0
win10 139 82
macosx15 50 33
Unknown 937 922
android13 1 0
ios_iphone 26 3
androidpie 6 2
android10 7 0
androidjellybean 1 0
bsdopenbsd 1 0
linux 62 38
symbian 3 0
winlong 3 0
macosx6 3 0
win11 4 4
winphone 2 0
win8 5 1
linuxdebian 3 0
androidics 1 0
win7 20 8
androidhoneycomb 1 0
androidoreo 7 0
bsdnetbsd 2 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 224
chrome7.0.514.0 1 0
safari9.0 1 0
chrome30.0.1551.0 1 0
chrome22.0.1229.79 1 0
firefox55.0 1 0
safari17.5 3 2
chrome11.0.696.65 2 0
chrome40.0.2214.89 2 0
Unknown 922 919
firefox74.0 1 1
chrome76.0.3809.100 1 0
firefox120.0 1 1
firefox76.0 1 1
chrome80.0.3987.87 2 0
opera10.00 3 0
chrome97.0.4692.98 1 0
firefox48.0 1 0
chrome53.0.2785.97 1 0
chrome39.0.2171.95 1 1
chrome99.0.4844.51 2 0
chrome28.0.1469.0 1 0
safari10.0 2 0
firefox45.9 1 0
safari6.0.0.141 1 0
chrome63.0.3239.132 4 4
chrome96.0.4664.110 1 0
iphone 5 0
chrome72.0.3626.121 2 2
chrome70.0.3538.102 2 0
safari12.1.2 2 0
vodafone 1 0
msie11.0 7 1
chrome61.0.3163.128 1 0
safari16.0 2 0
chrome26.0.1410.63 1 0
opera70.0.3728.95 6 6
chrome36.0.1944.0 1 0
samsung 4 0
chrome74.0.3729.157 4 3
chrome110.0.0.0 1 1
chrome68.0.3440.75 1 0
chrome78.0.3904.108 2 2
safari17.3 1 0
opera63.0.3368.17 1 0
chrome68.0.3440.106 1 0
chrome139.0.7258.143 2 0
firefox67.0 1 1
firefox128.0 4 4
opera12.10 1 0
chrome113.0.5672.93 2 2
chrome76.0.3809.87 1 0
edge14 1 0
chrome140.0.7339.156 2 0
chrome86.0.4240.183 2 2
safari18.4 5 2
chrome95.0.4638.69 1 0
opera86.0.4363.59 1 0
chrome99.0.4844.73 1 0
chrome106.0.0.0 1 0
firefox79.0 8 8
chrome64.0.3282.137 1 0
chrome62.0.3191.0 1 0
safari16.4 1 1
chrome56.0.2924.87 1 0
safari5.0 1 0
chrome16.0.912.36 1 0
firefox129.0 4 4
chrome84.0.4147.105 6 6
chrome96.0.4664.45 5 5
chrome91.0.4472.124 1 0
w3m 1 0
chrome99.7 1 1
firefox25.0 1 0
chrome74.0.3729.169 3 1
chrome91.0.4472.164 1 0
firefox72.0 3 3
chrome76.0.3809.71 1 0
nokia 2 0
netscape5.0 1 1
chrome91.0.4472.77 1 0
chrome74.0.3729.108 1 0
chrome100.0.4896.60 2 0
firefox66.0 1 1
chrome53.0.2785.124 1 0
safari6.0 2 0
chrome75.0.3770.143 1 0
chrome101.0.4951.41 10 0
firefox14.0.1 1 0
opera36.0.2130.46 1 0
chrome83.0.4103.97 1 1
chrome4.0.237.0 1 0
firefox46.0 2 0
safari16.1.1 1 0
chrome139.0.7258.164 1 0
arora 1 0
chrome51.0.2704.103 1 0
firefox126.0 11 11
chrome30.0.1599.103 1 0
chrome81.0.4044.129 31 31
safari15.0 1 0
chrome114.0.5735.199 1 1
chrome101.0.4951.64 1 0
chrome139.0.0.0 1 0
chrome32.0.1667.0 1 0
seamonkey 1 0
safari3.0 1 0
chrome139.0.7258.160 1 0
chrome124.0.0.0 1 1
chrome101.0.4951.54 3 0
opera20.0.1387.91 1 0
firefox57.0 1 0
chrome28.0.1478.0 1 0
chrome126.0.0.0 5 5
chrome76.0.3809.111 5 1
chrome113.0.5672.126 3 3
chrome116.0.5845.96 4 4
chrome98.0.4758.141 1 0
chrome20.0.1092.0 2 0
chrome98.0.4758.109 2 0
firefox16.0 2 0
chrome79.0.3945.88 1 1
dillo 1 0
chrome30.0.1599.82 1 0
chrome100.0.4896.127 8 0
chrome101.0.4951.61 7 0
chrome100.0.4896.162 1 0
chrome43.0.2357.93 1 0
chrome99.0.4844.82 1 0
mozilla 6 3
safari16.7.12 1 0
chrome60.0.3112.107 8 6
chrome115.0.5790.171 3 3
chrome139.0.7258.158 3 0
chrome138.0.0.0 3 3
chrome87.0.4280.144 1 0
chrome80.0.3987.149 4 3
blackberry 1 0
firefox45.0 2 0
chrome55.0.2876.0 1 0
chrome60.0.3112.113 17 0
firefox91.0 19 18
safari13.0 2 1
chrome112.0.5615.138 5 5
chrome60.0.3112.90 1 0
chrome78.0.3880.4 1 0
msie7.0 3 0
chrome93.2 1 1
opera9.25 1 0
itunes 1 0
safari16.6.1 2 0
firefox24.0 1 0
chrome101.0.0.0 1 0
opera11.00 1 0
edge17 1 0
chrome55.0.2883.91 1 0
android 12 0
firefox52.0 10 9
chrome78.0.3880.0 1 0
chrome79.0.3945.79 1 1
chrome100.0.4896.147 2 0
chrome94.0.4606.81 1 0
opera60.0.3255.83 1 0
safari17.0.96 1 1
chrome98.0.4758.107 1 0
chrome71.0.3578.98 1 0
firefox93.0 1 0
opera62.0.3331.116 1 0
chrome74.0.3729.131 1 0
chrome55.0.2914 1 0
chrome103.0.0.0 2 0
sonyericsson 5 0
safari2.0.1 1 0
firefox28.0 4 0
chrome114.0.5735.134 6 6
safari16.7.11 1 0
chrome140.0.7339.51 1 0
chrome66.0.3359.126 1 1
safari17.4.1 2 0
chrome87.0.4280.67 1 0
chrome90.0.4430.210 1 0
chrome4.0.277.0 1 0
chrome69.0.3497.100 3 3
msie6.0 3 0
firefox115.0 1 0
chrome63.0.3239.108 1 0
safari17.3.1 4 4
chrome79.0.3945.130 1 1
firefox54.0 1 0
chrome92.0.4515.166 1 0
chrome115.0.5790.102 7 7
chrome100.0.4896.75 1 0
firefox138.0 1 0
chrome99.0.4844.74 1 0
chrome100.0.4896.88 3 0
chrome36.0.1985.125 2 0
chrome76.0.3809.89 1 0
safari17.5.1 1 0
firefox12.0 1 0
firefox127.0 5 5
chrome45.0.2454.84 1 0
safari5.0.1 1 0
firefox40.0 1 0
chrome58.0.3029.110 3 3
chrome70.0.3538.110 1 1
chrome48.0.2564.116 1 0
opera9.20 1 0
chrome76.0.3809.80 1 0
msie10.0 2 1
lg\- 1 0
firefox36.0 1 0
safari7.1.0.267 1 0
lynx 2 0
opera9.51 1 0
safari14.1.2 1 0
chrome90.0.4430.93 2 0
chrome87.0.3945.79 3 0
safari 7 0
chrome66.0.3359.181 1 0
chrome87.0.4280.88 1 0
chrome10.0.613.0 1 0
firefox125.0.1 6 6
chrome30.0.0.0 1 0
msie10.6 1 0
opera85.0.4341.75 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20250909222428
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250909222624
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250909222448
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20250911170117
Python-xmlrpc/3.9 20250908001408
w3m/0.5.1 20250909222624
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250909222607
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250909222506
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250909222624
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250909222428
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20250909222447
Download_Demon/3.5.0.11 20250909222607
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250902070545
WordPress/6.8.2;_https://optimyar.com 20250930081656
SonyEricssonT68/R201A 20250911170145
Mozilla/5.0_(compatible;) 20250922082613
Mozilla/4.0_(compatible;_Dillo_3.0) 20250909222549
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20250911170118
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Download_Demon/3.5.0.11 20250909222607
Microsoft_URL_Control_-_6.00.8862 20250909222506
NetSurf/1.2_(NetBSD;_amd64) 20250911170117
WordPress/6.8.2;_https://optimyar.com 20250930081656
Python-xmlrpc/3.9 20250908001408
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1047 1322
From1 1 1
From2 9 9
From3 0 0
From4 80 106
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 19566 159196
302 1415 27820
503 1781 13515698
405 239 20401
403 2088 6876118
500 6 5395
409 41 113254
400 1 21
404 230 3586573
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 85
/Old 1 -
/WordPress 1 -
/bac 1 -
/WP 1 -
/site 1 -
/wp 3 -
//lib/smarty/plugins/modifier.config.php 1 -
/Www 1 -
/demo 1 -
/Wordpress 1 -
/_ignition/execute-solution 1 -
/.well-known/pki-validation/install.php 7 -
/_vti_bin/shtml.dll/_vti_rpc 1 -
/cgi-bin/index.php 11 -
/2018 1 -
/.well-known/pki-validation/bless.php 1 -
/sitio 1 -
/20250924050018.txt 1 http://optimyar.com/20250924050018.txt
/BACKUP 1 -
/WORDPRESS 1 -
/login.action 1 -
/.well-known/pki-validation/afnew.php 1 -
/.well-known/pki-validation/about.php 27 -
/www 1 -
/Wp 1 -
/.well-known/pki-validation/Simple.php 1 -
/.well-known/pki-validation/network.php 1 -
/wordpress 4 -
/axis2/axis2-admin/login 1 -
/.well-known/pki-validation/images/cache/a.php7 1 -
/.well-known/pki-validation/moon.php 7 -
/.well-known/pki-validation/2index.php 7 -
/.well-known/pki-validation/xmrlpc.php 3 -
/2019 1 -
/bak 1 -
/old 3 -
/shop 1 -
/.vscode/sftp.json 1 https://www.google.com/
/main 3 -
/.well-known/pki-validation/mariju.php 7 -
/oldsite 1 -
/_vti_bin/_vti_aut/author.dll 3 -
/.well-known/pki-validation/index.php 10 -
/old-site 1 -
/OLD 1 -
/.well-known/pki-validation/class.api.php 1 -
/SITE 1 -
/.well-known/pki-validation/sx.php 1 -
/2022 1 -
/.well-known/pki-validation/atomlib.php 2 -
/wp-old 1 -
/axis2-admin/login 1 -
/WWW 1 -
/.well-known/pki-validation/admin.php 7 -
/New 1 -
/SHOP 1 -
/2021 1 -
/.well-known/pki-validation/ 2 -
/_vti_bin/shtml.exe/_vti_rpc 1 -
/Backup 1 -
/.well-known/pki-validation/wp-login.php 2 -
/wp-content/true.php 1 -
/.ftpconfig 1 https://www.google.com/
/Site 1 -
/wp-content/plugins/age-verification/age-verification.php 1 -
/backup 3 -
/new 3 -
/blog 1 -
/admin/index.php 1 -
/.well-known/pki-validation/cloud.php 3 -
/bc 3 -
/wp-plain.php 30 www.google.com
/sito 1 -
/BLOG 1 -
/bk 3 -
/Blog 1 -
/.well-known/pki-validation/file.php 1 -
/.well-known/pki-validation/plugins.php 1 -
/NEW 1 -
/2017 1 -
/.well-known/pki-validation/class_api.php 8 -
/Shop 1 -
/.well-known/pki-validation/cux.php 3 -
/2023 1 -
/.well-known/pki-validation/1.php 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 182
31.214.174.196 915 915 18300 20250930081656
196.251.84.213 9 9 294112 20250915005619
41.142.193.166 6 6 120 20250921080325
196.251.115.37 5 5 163393 20250908190408
137.184.2.44 5 5 100 20250922163343
77.223.141.103 5 5 0 20250919152502
63.135.161.104 4 4 2 20250917103000
63.135.161.98 4 4 0 20250917062533
173.239.218.235 4 4 0 20250916194704
213.136.77.28 4 4 1714 20250908001415
173.239.218.212 4 4 2 20250916195423
203.159.81.36 4 4 62368 20250901131541
149.88.23.77 4 4 2 20250922222058
104.234.53.231 4 4 0 20250917065049
104.234.53.233 4 4 2 20250917063213
63.135.161.96 4 4 2 20250917065722
67.213.121.195 4 58 0 20250911170146
45.146.55.202 4 4 0 20250922080215
45.146.55.173 4 4 2 20250922080815
63.135.161.103 4 4 0 20250917102318
128.90.141.121 3 3 98028 20250913044551
89.187.182.176 3 3 0 20250908080356
195.242.212.172 3 3 0 20250908080135
41.249.105.12 3 3 60 20250921224712
128.90.141.19 3 3 76539 20250902051502
45.156.129.177 0 5 52494 
65.109.180.96 0 1 4490 
45.156.129.178 0 1 8685 
209.172.2.50 1 1 245 20250912181415
162.241.99.71 1 1 206 20250908215805
128.199.79.81 1 1 245 20250920105456
42.96.17.195 1 1 0 20250920092127
139.59.77.16 1 1 245 20250909003554
45.90.98.59 0 1 4490 
67.223.118.93 1 1 206 20250912073207
121.144.120.196 1 1 262 20250923082331
142.93.110.8 1 1 245 20250919001152
5.120.130.227 0 2 8980 
95.143.172.176 1 1 206 20250912142746
51.79.8.1 1 1 32676 20250930152923
185.94.35.245 1 1 426 20250903012711
91.107.157.77 0 2 8980 
199.45.155.111 1 1 189 20250902003837
103.117.180.182 1 1 245 20250916074513
128.1.205.172 0 1 4490 
151.80.151.56 1 1 245 20250922135847
49.196.96.70 0 2 8980 
103.167.217.137 1 1 262 20250925155046
51.89.153.66 1 1 262 20250924054424
185.30.32.159 1 1 279520 20250922082613
221.159.174.17 1 1 245 20250919104819
51.79.250.168 1 1 245 20250922233706
3.131.25.43 1 1 245 20250901112355
199.45.155.110 1 1 189 20250902070545
5.52.189.170 0 1 4490 
65.109.209.17 0 2 8980 
142.44.138.99 1 1 206 20250912142203
51.77.216.117 0 1 4490 
173.236.127.48 1 1 262 20250922090637
110.4.45.184 1 1 245 20250908220449
155.4.47.54 1 1 206 20250920123324
181.1.46.31 0 3 13470 
60.160.199.97 1 1 245 20250923011118
89.233.105.203 1 1 262 20250901233628
92.114.50.2 1 1 245 20250909040320
90.156.142.68 1 1 245 20250915222155
185.196.161.85 1 1 0 20250916044718
185.231.115.91 1 1 206 20250926113334
194.5.192.195 0 2 8980 
72.167.33.20 1 1 245 20250922130043
157.245.6.207 1 1 245 20250926063155
128.199.23.132 1 1 245 20250922155357
45.156.129.176 0 2 9578 
92.223.85.60 2 2 65354 20250916023509
162.214.159.60 1 1 206 20250912072743
160.22.122.134 1 1 0 20250926215017
89.34.60.133 0 3 13470 
193.32.162.205 2 2 0 20250903232033
178.62.201.7 1 1 245 20250920174435
212.83.158.133 1 1 245 20250901100945
138.117.148.157 1 1 206 20250920123800
114.189.173.101 1 1 262 20250922192844
2.147.104.12 0 1 4490 
45.156.128.174 0 2 3570 
156.146.56.136 1 1 0 20250922221950
4.240.89.23 1 1 206 20250916173929
185.182.56.29 1 1 245 20250908210300
157.230.20.249 1 1 245 20250921213117
103.153.68.238 1 1 245 20250921213618
45.156.128.173 0 1 7276 
1.53.185.126 2 2 490 20250926212012
44.250.136.109 0 1 4490 
188.212.34.189 1 1 245 20250922205450
151.238.155.101 0 1 4490 
140.235.1.95 1 1 426 20250903012712
173.236.218.94 1 1 245 20250922000533
45.112.72.122 1 1 245 20250920181458
129.227.46.157 1 1 32676 20250926190208
198.38.92.6 1 1 245 20250923021009
182.253.128.2 2 2 65352 20250901220712
74.234.40.234 1 1 32677 20250925085322
51.222.110.113 1 1 262 20250921234010
194.190.68.214 1 1 245 20250919104814
92.223.85.247 1 1 32670 20250918170526
185.25.117.32 1 1 245 20250923010521
41.90.172.138 0 3 246531 
134.122.6.46 1 1 245 20250919054148
103.121.48.153 0 2 8980 
95.216.44.73 1 1 206 20250901140614
66.175.44.69 1 1 262 20250901084541
160.250.132.211 2 2 0 20250909222638
92.223.85.153 1 1 32667 20250918230215
38.91.101.167 0 1 4490 
103.65.236.57 1 1 32679 20250905235439
46.101.83.186 1 1 0 20250927215432
67.220.85.69 0 1 4490 
82.223.216.36 1 1 262 20250903000550
58.120.141.78 0 1 4490 
54.36.142.130 1 1 206 20250920123249
37.98.2.234 0 1 4490 
162.241.127.141 1 1 245 20250926065651
92.205.167.152 1 1 245 20250923011949
194.233.90.149 1 1 245 20250922034128
162.240.19.150 1 1 262 20250902125731
106.75.101.70 0 1 4490 
50.116.43.114 0 2 8980 
194.48.217.67 1 1 0 20250920212128
134.209.106.122 1 1 245 20250916002646
162.240.170.28 1 1 262 20250903063859
205.169.39.26 0 1 4490 
198.23.156.86 1 1 32676 20250927140123
162.243.14.40 1 1 20 20250921113100
185.49.20.75 1 1 245 20250926071150
178.33.137.255 1 1 262 20250923101527
116.118.45.196 1 1 0 20250912081222
182.92.110.55 1 1 245 20250921151021
202.174.110.119 1 1 206 20250921131807
138.68.227.197 1 1 245 20250922191949
5.182.209.204 1 1 206 20250921131533
77.247.109.57 1 1 245 20250922045227
185.17.41.205 1 1 245 20250918180724
2.187.121.173 0 1 4490 
67.205.59.102 1 1 245 20250919084956
178.165.160.126 0 2 8980 
24.114.110.189 0 1 4490 
172.96.141.80 1 1 206 20250901141103
164.90.168.197 0 1 4490 
155.4.131.116 0 1 4490 
159.223.51.177 1 1 0 20250918210203
18.235.231.210 2 2 490 20250923035515
103.163.214.6 1 1 245 20250919003838
131.181.68.50 0 1 4490 
89.46.105.193 1 1 245 20250912183922
128.199.0.160 1 1 245 20250922034703
194.26.192.121 1 1 0 20250909193306
103.161.170.99 1 1 245 20250926074659
85.95.216.149 1 1 262 20250924144851
108.128.131.98 1 1 245 20250922144143
45.156.128.172 0 4 39406 
201.46.112.135 1 1 0 20250921212619
120.16.7.238 0 1 4490 
103.109.244.113 2 2 2 20250916083648
196.251.67.143 2 2 65358 20250908034857
217.182.158.226 1 1 0 20250912201717
146.70.244.9 0 2 8980 
81.17.20.98 0 179 0 
51.81.207.12 1 1 206 20250922120420
89.43.101.71 0 1 4490 
209.172.2.60 1 1 0 20250918042507
115.144.198.95 1 1 262 20250902153238
107.180.118.157 1 1 245 20250922040708
103.152.248.191 1 1 245 20250922022716
45.156.128.175 0 2 20505 
115.79.32.136 1 1 262 20250922075103
15.237.23.88 0 1 4490 
115.78.7.179 1 1 262 20250923161418
83.217.72.249 1 1 262 20250922120559
85.117.236.191 0 1 4490 
146.190.140.214 1 1 262 20250925185615
178.131.98.231 0 1 4490 
43.143.200.85 1 1 245 20250922184422
68.183.58.166 1 1 206 20250920123830
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20250901 100 103 144376 13
20250902 12 14 86521 10
20250903 11 19 72233 8
20250905 1 3 41659 1
20250906 2 3 4530 2
20250907 1 6 22470 1
20250908 29 35 258281 10
20250909 26 206 5400 7
20250910 3 3 60 3
20250911 5 61 9000 2
20250912 68 68 2514 9
20250913 7 8 167914 4
20250914 5 6 167888 1
20250915 11 13 74743 7
20250916 54 54 66814 14
20250917 26 29 246577 7
20250918 64 64 66987 8
20250919 83 83 2910 9
20250920 129 129 4184 13
20250921 85 99 96176 16
20250922 183 183 287208 30
20250923 70 74 21211 15
20250924 54 54 1564 7
20250925 12 15 46851 8
20250926 90 92 44727 13
20250927 4 4 32716 3
20250928 0 3 13470 0
20250929 0 3 13470 0
20250930 2 4 41676 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 6
30mn-1h 10
5mn-15mn 8
30s-2mn 2
1h+ 26
15mn-30mn 2
0s-30s 169
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
