AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/freeclou/tmp/awstats/awstats.optimyar.freecloudservices.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2060                
POS_TIME 2746                
POS_VISITOR 14484               
POS_DAY 19581               
POS_DOMAIN 3608                
POS_LOGIN 4144                
POS_ROBOT 4299                
POS_WORMS 4848                
POS_EMAILSENDER 4979                
POS_EMAILRECEIVER 5122                
POS_SESSION 20206               
POS_FILESIZE 22707               
POS_SIDER 20414               
POS_FILETYPES 5257                
POS_DOWNLOADS 5450                
POS_OS 6956                
POS_BROWSER 7483                
POS_SCREENSIZE 9881                
POS_UNKNOWNREFERER 9955                
POS_UNKNOWNREFERERBROWSER 10356               
POS_ORIGIN 10601               
POS_SEREFERRALS 10737               
POS_PAGEREFS 10881               
POS_SEARCHWORDS 11029               
POS_KEYWORDS 11181               
POS_MISC 2410                
POS_ERRORS 11240               
POS_CLUSTER 4000                
POS_SIDER_404 11445               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701000024 1129 122339 12829479691327
FirstTime 20250601214613
LastTime 20250630111826
LastUpdate 20250701061403 1129 0 1128 0 0
TotalVisits 209                 
TotalUnique 118                 
MonthHostsKnown 0                   
MonthHostsUnknown 145                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 11 37521 908 921 661505
1 24 26 85259 764 776 1376069
2 15 18 14176 454 464 803029
3 13 13 1072 347 358 1297021
4 20 21 33649 295 309 462055
5 16 16 65719 1585 1599 580733
6 21 25 20188 920 933 869708
7 40 40 264104 768 780 559947
8 32 33 48438 887 911 929162
9 28 29 70859 1744 1765 1058156
10 31 32 136161 952 971 1051608
11 21 21 1089 721 725 1174230
12 25 107 1693 408 414 1123329
13 9 64 9402 151 162 543848
14 18 47 43150 1041 1049 1186058
15 14 16 43068 857 863 1025991
16 11 11 33301 752 759 441413
17 20 20 98678 1695 1700 765946
18 22 22 164141 2477 2500 901506
19 15 17 38062 2040 2045 1102027
20 13 14 4992 1247 1252 936422
21 20 20 164354 1466 1475 884601
22 15 16 4712 841 846 1187720
23 89 92 183817 201 210 996418
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
de 362 442 11394
us 63 155 203134
za 27 27 685262
gb 20 21 40162
ir 12 22 269271
in 9 9 34403
ru 6 7 70956
ua 5 5 130520
zz 5 5 435
id 4 4 65759
gh 4 4 2
fr 4 4 997
nl 3 3 769
tr 3 3 490
jp 2 2 524
bg 2 2 262
ar 2 3 4980
md 1 1 245
ca 1 4 9225
nz 1 1 426
cn 1 2 4735
cz 1 1 32623
cl 1 1 262
vn 1 1 245
it 1 1 262
at 1 1 262
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
no_user_agent 220 857959 20250630231437 0
facebookexternalhit/ 8 35920 20250630152805 0
Go\-http\-client/ 5 80 20250602063220 0
Googlebot\-Image/ 4 98038 20250630181312 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 0 20250629140012 0
Googlebot/ 2 98058 20250607012255 0
link 2 0 20250629135951 0
Google[\x20]Web[\x20]Preview 1 0 20250629140012 0
msnbot\-media/ 1 0 20250629135928 0
bot[\s_+:,\.\;\/\\-] 1 4490 20250611222958 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
Unknown 66 5489 0 0
css 1 0 0 0
js 80 0 0 0
php 412 27721 0 0
html 64 1402767 0 0
txt 2 28358 0 0
zip 82 0 0 0
png 24 103270 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 78
/root.zip 2 0 0
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 2 0 28358
/public.zip 2 0 0
/admin.zip 2 0 0
/users.zip 2 0 0
/base.zip 2 0 0
/s3.zip 1 0 0
/public_html.zip 1 0 0
/dashboard.zip 1 0 0
/tmp.zip 1 0 0
/index.zip 1 0 0
/output.zip 1 0 0
/html.zip 1 0 0
/backup_1.zip 1 0 0
/private.zip 1 0 0
/data.zip 1 0 0
/dbdump.zip 1 0 0
/website.zip 1 0 0
/backup.zip 1 0 0
/web.zip 1 0 0
/temporary.zip 1 0 0
/archive.zip 1 0 0
/config.zip 1 0 0
/ftp.zip 1 0 0
/inetpub.zip 1 0 0
/wwwroot.zip 1 0 0
/backup_2.zip 1 0 0
/credentials.zip 1 0 0
/configuration.zip 1 0 0
/sqllite.zip 1 0 0
/src.zip 1 0 0
/sql.zip 1 0 0
/dump.zip 1 0 0
/configs.zip 1 0 0
/dbadmin.zip 1 0 0
/wordpress.zip 1 0 0
/temp.zip 1 0 0
/test.zip 1 0 0
/htdocs.zip 1 0 0
/webapps.zip 1 0 0
/administrators.zip 1 0 0
/backups.zip 1 0 0
/dbase.zip 1 0 0
/package.zip 1 0 0
/app.zip 1 0 0
/source.zip 1 0 0
/mail.zip 1 0 0
/api.zip 1 0 0
/back_up.zip 1 0 0
/lite.zip 1 0 0
/bak.zip 1 0 0
/sqlite.zip 1 0 0
/database.zip 1 0 0
/upload.zip 1 0 0
/Archive.zip 1 0 0
/os.zip 1 0 0
/backup_4.zip 1 0 0
/home.zip 1 0 0
/site.zip 1 0 0
/administration.zip 1 0 0
/old.zip 1 0 0
/support.zip 1 0 0
/apps.zip 1 0 0
/Release.zip 1 0 0
/mysql.zip 1 0 0
/apis.zip 1 0 0
/backup_3.zip 1 0 0
/websites.zip 1 0 0
/db_backup.zip 1 0 0
/uploads.zip 1 0 0
/www.zip 1 0 0
/db.zip 1 0 0
/conf.zip 1 0 0
/bin.zip 1 0 0
/mailer.zip 1 0 0
/creds.zip 1 0 0
/aws.zip 1 0 0
/conf/conf.zip 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
macosx13 2 0
ios_ipad 3 0
android 1 0
winnt 1 0
unix 1 0
symbian 1 0
macosx12 2 1
Unknown 382 380
androidoreo 5 1
win10 125 25
j2me 1 0
macosx10 1 0
androideclair 1 0
win7 11 3
macosx 5 5
win8.1 3 2
macosx15 20 17
win8 1 0
androidpie 11 0
linuxubuntu 52 50
androidnougat 5 3
macosx14 8 0
linux 56 50
ios_iphone 12 0
win11 7 5
winxp 2 0
macosx11 1 0
androidlollipop 2 0
bsdnetbsd 1 0
androidics 1 0
winlong 1 0
winphone 3 0
androidmarshmallow 2 0
winunknown 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 118
safari12.1.2 1 0
chrome72.0.3626.81 1 0
chrome15.0.874.120 1 0
chrome78.0.3880.4 2 0
safari17.5 2 1
chrome60.0.3112.107 3 3
safari16.5 1 0
chrome85.0.4183.102 1 1
firefox73.0 3 3
safari 2 0
chrome123.0.0.0 82 0
chrome75.0.3770.90 1 0
firefox129.0 3 3
chrome96.8 1 1
chrome71.0.3578.141 1 0
chrome80.0.3987.149 1 1
chrome74.0.3729.131 2 0
firefox 1 0
chrome72.0.3626.121 2 0
firefox128.0 2 2
msie10.0 2 1
chrome75.0.3770.143 2 0
chrome76.0.3809.111 8 0
safari17.6 2 0
chrome62.0.3202.84 1 1
chrome74.0.3729.157 1 0
chrome137.0.7151.61 1 0
chrome75.0.3770.142 2 0
safari17.5.1 1 0
chrome113.0.5672.93 3 3
chrome4.0.249.0 1 0
chrome70.0.3538.102 1 0
opera9.60 1 0
chrome131.0.0.0 1 0
chrome91.2 1 1
safari17.6.1 1 0
chrome77.0.2983 1 0
chrome79.0.3945.130 1 1
chrome77.0.3865.42 2 0
chrome74.0.3729.180 1 0
chrome130.0.0.0 2 0
firefox14.0.1 1 0
chrome73.0.3683.90 2 0
chrome30.0.1551.0 1 0
firefox126.0 7 7
opera62.0.3331.119 1 0
opera10.00 1 0
edge12 1 1
chrome75.0.3770.101 1 0
chrome68.0.3440.106 2 0
chrome126.0.0.0 1 1
chrome76.0.3809.102 1 0
chrome41.0.2272.105 1 0
firefox76.0 1 1
chrome76.0.3809.87 1 0
chrome97.6 1 1
chrome74.0.3729.169 1 1
safari10.0 1 0
firefox115.0 1 0
chrome112.0.5615.138 1 1
firefox99.0 6 4
chrome81.0.4044.129 36 36
chrome76.0.3809.100 1 0
chrome67.0.3396.99 1 0
safari12.0 1 0
chrome69.0.3947.100 1 0
safari7.0 1 0
firefox83.0 5 5
safari5.0.2 1 0
chrome137.0.0.0 2 0
msie11.0 3 0
chrome129.0.0.0 1 0
mozilla 55 55
chrome76.0.3809.89 4 0
firefox127.0 1 1
firefox31.0 1 0
firefox125.0.1 3 3
chrome115.0.5790.102 3 3
netscape 1 0
chrome65.0.3325.146 1 0
firefox91.0 50 50
chrome22.0.1229.56 1 0
opera62.0.3331.117 1 0
chrome116.0.5845.96 2 2
safari16.7.11 1 0
chrome75.0.3770.145 1 0
firefox20.0 1 0
chrome78.0.3879.0 1 0
chrome96.0.4664.45 5 5
android 2 0
firefox96.0 3 3
chrome38.0.2125.102 1 0
chrome115.0.5790.171 1 1
Unknown 327 325
opera64.0.3409.0 1 0
chrome58.0.3029.110 2 2
chrome127.0.0.0 1 0
chrome97.0.4692.99 1 1
chrome93.1 1 1
chrome91.0.4472.101 1 1
opera9.51 1 0
safari17.4 4 2
safari16.4 1 0
chrome75.0.3770.80 1 0
chrome75.0.3730.0 1 0
chrome78.0.3882.0 1 0
chrome75.0.3770.100 1 1
safari15.1 1 1
chrome61.0.3163.79 1 0
chrome84.0.4147.105 1 1
nokia 1 0
chrome79.0.3945.88 1 1
chrome74.0.3729.108 1 0
chrome62.0.3202.94 1 0
safari9.0 1 0
firefox89.0 3 3
chrome64.0.3282.186 1 0
chrome77.0.3844.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250607231502
WordPress/6.8.1;_https://optimyar.com 20250630111826
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20250629135928
Cpanel-HTTP-Client/1.0 20250607231019
SearchExpress 20250629140012
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.8.1;_https://optimyar.com 20250630111826
NetSurf/1.2_(NetBSD;_amd64) 20250629135951
SearchExpress 20250629140012
Cpanel-HTTP-Client/1.0 20250607231019
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 502 672
From1 2 4
From2 0 0
From3 0 0
From4 38 55
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
400 1 21
503 1441 11099964
404 486 2934094
405 231 19224
409 11 29666
403 1937 6660678
301 19240 59484
500 10 18666
302 164 2160
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 77
/.well-known/pki-validation/ 62 -
/vendor/phpunits/phpunit/src/Util/PHP/eval-stdin.php 2 -
/2018 1 -
/backup 1 -
/.well-known/pki-validation/install.php 52 -
/.well-known/pki-validation/asyaddpi.php 1 -
/.well-known/pki-validation/plugins.php 2 -
/wp-plain.php 29 www.google.com
/.well-known/pki-validation/webdb.php 1 -
/NEW 1 -
/.well-known/pki-validation/parx.php 52 -
/.well-known/pki-validation/wrapper.php 1 -
/wordpress 1 -
/.well-known/pki-validation/101d2ae2-f2f3-4977-b35d-b3a0ad74a469.php 3 -
/.well-known/pki-validation/classwithtostring.php 1 -
/plugins/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/WordPress 1 -
/.well-known/pki-validation/shell.php 1 -
/.well-known/pki-validation/index.php 14 -
/.well-known/pki-validation/file.php 5 -
/.well-known/pki-validation/scripts.php 1 -
/.well-known/pki-validation/xp.php 1 -
/.well-known/pki-validation/iR7SzrsOUEP.php 1 -
/2023 1 -
/web.zip 1 -
/.well-known/pki-validation/ahzjhofz.php 1 -
/.well-known/acme-challenge/index_php 1 -
/.well-known/pki-validation/flower.php 1 -
/.well-known/pki-validation/wp-login.php 2 -
/assets/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/public_html.zip 1 -
/2017 1 -
/2022 1 -
/.well-known/pki-validation/65d9b536-ce5f-497e-8c82-8ee66c78d293.php 1 -
/wp-old 1 -
/adminstrator/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp 1 -
/WORDPRESS 1 -
/.well-known/pki-validation/cloud.php 12 -
/.well-known/pki-validation/sxo.php 1 -
/.well-known/pki-validation/sx.php 4 -
/.well-known/pki-validation/admin.php 2 -
/.well-known/pki-validation/wp-config.php 1 -
/.well-known/pki-validation/afnew.php 53 -
/admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/.well-known/pki-validation/about.php 20 -
/2019 1 -
/.well-known/pki-validation/doc.php 1 -
/.well-known/pki-validation/wp-sigunq.php 1 -
/.well-known/pki-validation/radio.php 1 -
/old 1 -
/Wp 1 -
/new 1 -
/_vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/.well-known/pki-validation/3c2b55bd-fabd-419b-9718-66fbcf89acc5.php 1 -
/.well-known/pki-validation/2index.php 1 -
/OLD 1 -
/.well-known/pki-validation/eew.php 2 -
/.well-known/pki-validation/xmrlpc.php 64 -
/adminsitrator/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/WP 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/site.zip 1 -
/cgi-bin/index.php 39 -
/.well-known/pki-validation/web.php 1 -
/.well-known/pki-validation/moon.php 2 -
/.well-known/pki-validation/.qiodetme.php 1 -
/not-found/ 1 -
/.well-known/pki-validation/class_api.php999 1 -
/.well-known/pki-validation/akrcovxu.php 1 -
/New 1 -
/.well-known/pki-validation/index1.php 1 -
/lib/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/Wordpress 1 -
/oldsite 1 -
/demo 1 -
/Old 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 145
31.214.174.196 355 355 9594 20250630111826
196.251.67.143 13 13 424047 20250628161641
196.251.115.37 11 11 260970 20250630042401
141.94.192.177 5 5 1310 20250615150915
52.162.255.39 5 5 0 20250612103044
185.104.184.206 4 4 2 20250629092712
23.178.112.107 4 4 348 20250607231501
89.21.85.134 4 4 130500 20250612070430
196.44.118.116 4 4 2 20250602223234
78.135.87.2 3 3 490 20250607073639
18.142.230.79 3 3 261 20250607231459
31.56.56.151 3 3 97862 20250612184626
194.195.113.17 2 2 490 20250607190149
195.7.5.237 2 2 490 20250603180306
43.205.77.25 2 2 524 20250609233302
31.56.56.147 2 2 65241 20250612090036
31.56.56.156 2 2 65251 20250609172758
196.251.84.161 2 2 0 20250617011925
66.29.146.29 2 2 490 20250607075157
3.143.142.29 2 3 14321 20250603083634
146.70.178.118 2 2 0 20250629092240
34.220.72.99 2 2 174 20250607231502
146.70.192.182 2 2 0 20250629083947
15.204.43.172 2 2 245 20250609175506
13.49.148.92 2 2 174 20250607231502
172.59.194.84 1 1 32622 20250616184534
75.119.208.120 1 1 262 20250615125721
16.170.218.255 1 1 87 20250607231458
103.163.214.43 1 1 245 20250607115933
95.162.214.96 0 1 4490 
194.233.93.24 1 1 262 20250612074331
185.243.53.137 1 1 262 20250615093550
34.252.238.161 1 1 262 20250612014002
70.130.84.135 1 1 32620 20250614174158
188.213.66.6 1 1 0 20250606052451
51.178.81.195 0 1 4490 
34.242.80.60 0 1 4490 
95.216.226.49 1 1 20 20250613031446
18.217.6.72 1 1 87 20250607231502
3.148.243.126 1 1 87 20250607231459
193.164.17.45 1 1 262 20250615140037
204.8.96.174 0 1 4490 
108.179.219.178 1 1 262 20250607141057
188.166.188.97 1 1 262 20250615214529
93.123.109.122 1 1 0 20250601214613
103.90.241.103 1 1 262 20250611235932
65.21.215.143 1 1 262 20250615122914
54.153.88.149 1 1 262 20250615180635
190.103.176.150 0 1 4490 
5.106.224.79 0 1 4490 
18.222.223.226 1 1 87 20250607231458
184.22.52.155 0 1 4490 
116.193.190.94 1 1 245 20250603064753
8.222.138.24 1 1 262 20250606162122
64.15.129.105 0 1 4490 
37.156.147.221 1 1 245 20250606124530
45.135.232.205 1 1 32620 20250612143506
51.89.153.66 1 1 262 20250615113531
79.110.49.218 1 1 32623 20250603041315
14.249.40.130 1 1 245 20250627063618
178.131.232.139 0 1 4490 
38.57.3.41 1 1 262 20250615162822
136.144.175.119 1 1 262 20250615143351
192.210.207.152 1 1 262 20250608040006
106.75.66.75 0 1 4490 
188.166.234.199 1 1 262 20250607104715
217.174.152.39 1 1 262 20250615082153
149.34.253.147 1 1 2 20250629084138
172.111.152.162 0 1 4490 
188.165.236.144 1 1 262 20250615073251
162.0.235.233 1 1 245 20250608003718
158.255.80.210 1 1 262 20250615080625
103.191.76.181 1 1 0 20250604064058
24.199.110.75 0 82 0 
13.229.61.1 1 1 87 20250607231502
37.187.145.142 1 1 245 20250606233453
52.63.214.150 1 1 262 20250612141124
5.78.107.139 1 1 262 20250615132809
78.110.121.156 1 1 0 20250609111924
5.215.136.170 0 1 4490 
15.235.185.210 1 1 262 20250615090453
35.163.83.72 1 1 87 20250607231459
105.247.216.180 1 1 245 20250627063632
54.203.67.4 1 1 87 20250607231459
45.164.92.132 1 1 262 20250607064844
66.29.141.204 1 1 0 20250604061652
3.0.201.95 1 1 87 20250607231502
183.82.35.191 1 1 262 20250610083329
162.241.102.44 1 1 245 20250606193708
34.216.136.183 1 1 87 20250607231502
82.29.221.27 1 1 426 20250612071610
65.130.1.114 0 1 4490 
67.205.59.102 1 1 0 20250606044553
51.222.71.146 1 1 262 20250615085029
5.215.95.158 0 1 0 
46.51.75.197 0 1 4490 
209.182.195.110 1 1 262 20250615102906
168.199.235.221 1 1 426 20250605033213
45.33.17.67 1 1 262 20250609154808
81.88.52.227 1 1 262 20250615105005
182.253.128.35 2 2 65252 20250608213439
157.230.58.153 1 1 262 20250606115208
3.23.104.77 1 1 87 20250607231459
107.4.166.168 1 1 32617 20250614190334
81.71.88.89 1 1 245 20250606070723
87.248.139.173 1 1 0 20250608111322
13.48.129.169 1 1 87 20250607231501
129.151.170.11 1 1 262 20250608042914
51.38.196.76 1 1 32624 20250607184222
85.192.49.153 2 2 65254 20250602103703
190.92.174.31 2 2 490 20250603235258
45.67.2.13 1 1 426 20250604020921
89.43.99.180 0 1 4490 
185.226.207.114 1 1 426 20250605033213
84.47.253.226 0 1 4490 
2.188.40.98 0 1 4490 
54.37.92.183 0 1 4490 
62.72.45.71 2 2 524 20250615154703
158.69.23.79 0 1 0 
23.178.112.106 1 1 87 20250607231457
194.163.152.77 0 80 0 
103.161.172.148 2 2 490 20250608010318
3.15.234.246 2 3 14250 20250602011736
173.249.4.31 2 2 40 20250626182139
185.231.220.198 1 1 262 20250607063554
89.196.64.62 0 1 4490 
141.94.161.56 2 2 524 20250615063405
91.107.153.164 0 1 4490 
35.85.216.162 0 1 4490 
185.79.157.9 1 1 245 20250606063624
20.205.110.167 1 1 262 20250610143652
217.182.158.226 1 1 262 20250610095347
13.53.149.206 1 1 87 20250607231459
162.241.174.216 1 1 262 20250615211449
65.93.220.177 0 1 4490 
103.142.27.55 1 1 262 20250610121811
186.64.114.150 1 1 262 20250612201125
172.56.223.153 1 1 32618 20250613153049
52.39.121.67 0 1 4490 
116.204.78.140 1 1 245 20250606010521
103.42.117.165 1 1 262 20250612054532
13.202.155.14 1 1 262 20250615074948
54.173.231.123 1 1 262 20250610042842
84.143.180.7 2 2 524 20250608212808
18.117.222.66 1 1 87 20250607231502
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20250601 1 1 0 1
20250602 9 10 79526 4
20250603 13 14 48269 9
20250604 18 18 726 9
20250605 4 6 9872 3
20250606 68 69 40230 20
20250607 144 147 55908 32
20250608 54 57 81385 16
20250609 50 50 132817 12
20250610 28 30 43357 12
20250611 4 5 4812 3
20250612 47 48 235393 20
20250613 4 5 37168 4
20250614 3 3 65257 3
20250615 40 40 6608 30
20250616 6 7 130522 4
20250617 8 11 176592 3
20250619 0 1 4490 0
20250621 0 1 4490 0
20250622 0 1 4490 0
20250625 7 7 163131 4
20250626 4 6 69767 2
20250627 6 6 65772 5
20250628 7 90 102429 5
20250629 10 91 4514 5
20250630 7 7 80 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 7
2mn-5mn 1
5mn-15mn 1
15mn-30mn 6
1h+ 24
0s-30s 164
30s-2mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 42
/wp-cron.php 314 6280 74 74
/xmlrpc.php 89 21228 80 80
/ 44 1272244 24 23
/.well-known/acme-challenge/K6L6YeMu9hEYfJvrBX5U-Jn-Bh5xz18RyXavL0ctdtw 5 435 3 4
/.well-known/acme-challenge/pOo7rpcheCEFlZTmbSbgfXYH3O914Etz6ZdeuQv7L0I 5 435 0 0
/.well-known/acme-challenge/t7i9yPvajn522gRlkWvca_6x9L5-HINSXee1lCv_9Zg 5 435 0 0
/.well-known/acme-challenge/UtdDdOsiEDrTXH1gIAO6S5ySeE03UrRl-DbBPJt6N1k 5 435 3 5
/.well-known/acme-challenge/8bswilfZo3720a1dQrxzx-jmCEESDKVspBrl3OOfa9M 5 435 4 2
/.well-known/acme-challenge/I3vuMLAObdYt5tEo6Jyv6hYi5YrbAgCOks6MSYK9qHQ 5 435 0 0
/.well-known/acme-challenge/OPpm_9K8xilGZffMvjxkXqF8j1HdB-hEDbvL5AM0QEQ 5 435 0 0
/.well-known/acme-challenge/g8X60QQPIZb3rPNR9I4Gzww9DJswWPjX0pvQedh5yt4 5 435 0 0
/.well-known/acme-challenge/ainClrV8EX1aN3BN6ofzkR3j9pfMq4FYCChlVSOJPQo 5 435 5 3
/.well-known/acme-challenge/FY2llmWpdoouZI0OcPkCL7INJ3rkUYjDf1i4qIvcYeI 5 435 3 4
/.well-known/acme-challenge/xUc6SsP4qnQ1rj60VxW-r2VnwcdSbh6kyuRxSCgFnm8 5 435 0 0
/wp-includes/blocks/ 3 6 3 1
/wp-content/themes/ 3 20 1 2
/wp-content/plugins/ 3 20 0 1
/wp-admin/admin-ajax.php 3 213 1 2
/wp-content/ 2 0 0 0
/wp-content/plugins/index.php 2 0 0 2
/wp-content/index.php 2 0 2 0
http://optimyar.freecloudservices.ir/ 2 65238 2 2
/.well-known/acme-challenge/X669EBHICO6TEOQJ2ZU74VE8TGNALGAM 1 64 0 0
/TEST/ 1 0 0 1
/2024/ 1 0 1 0
/.well-known/acme-challenge/YL1ZZW-TLIVJPZNNB9S2SABED48CO6YQ 1 64 0 0
/.well-known/acme-challenge/70K84XAV8V1G1IOGH_DV97EB1F-9R22A 1 64 0 0
/.well-known/acme-challenge/VGZE6SAWROS6PVYF_VUPOPZMUGW86ZER 1 64 0 0
/2020/ 1 0 0 0
http://optimyar.com/ 1 32617 1 1
/.well-known/acme-challenge/DTI9R2LNR07WXD-WFD0W56XQ9TDQH0U3 1 64 0 0
/Test/ 1 0 0 0
/.well-known/acme-challenge/VM5Q7L3P0P0VG73R-N-AQB-IGEI6KYTO 1 64 0 0
/.well-known/acme-challenge/2_ZD7YA9_MCD9D7J2L7TLTEID3R7BS-6 1 64 0 0
/.well-known/acme-challenge/7J1RW9FJ7IX3I0JV7QOASGG2QTK30_54 1 64 0 0
/.well-known/acme-challenge/97-FXGUHFEGJ26WSIQEAC6X0R_HT-80J 1 64 0 0
/.well-known/acme-challenge/P1C3YVWLXT2F45NOBB55ZRF1KB5RVZJ8 1 64 0 0
/test/ 1 0 0 0
http://www.optimyar.freecloudservices.ir/ 1 32622 1 1
/wp-content/plugins/fix/up.php 1 0 0 1
/.well-known/acme-challenge/T6V_AODHGZ3TB0AHATDYOG27FQ79Y0-F 1 64 0 0
/wp-plain.php 1 0 1 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 49
100-500 80
500-1K 1937
44-100 285
0-44 20174
5K+ 1989
1K-2K 4
END_FILESIZE
